<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Brokerage Reviews &#187; zecco</title>
	<atom:link href="http://stockbrokeragereviews.com/tag/zecco/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockbrokeragereviews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trade Currencies With Zecco Forex On MetaTrader 4</title>
		<link>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/</link>
		<comments>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:37:05 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=572</guid>
		<description><![CDATA[You can now trade currencies with Zecco Forex on MetaTrader 4, one of the most popular and sophisticated foreign exchange trading platforms in the industry.]]></description>
			<content:encoded><![CDATA[<p>Announcing Zecco Forex MetaTrader 4</p>
<p>You can now trade currencies with Zecco Forex on MetaTrader 4, one of the most popular and sophisticated foreign exchange trading platforms in the industry.</p>
<h3>Open a FREE MetaTrader 4 forex account to get:</h3>
<ul>
<li>Algorithmic trading powered by EA (Expert Advisor) systems and custom MQL4 language commands.</li>
<li>Dozens of customizable trade indicators.</li>
<li>Award winning research and analysis.</li>
<li>Micro lot trading</li>
</ul>
<p><a href="http://www.anrdoezrs.net/click-3594647-10459899?sid=572">Open a Zecco Forex account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Zecco Mobile Lite for iPhone</title>
		<link>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/</link>
		<comments>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:43:39 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[mobile trading]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=567</guid>
		<description><![CDATA[Add Zecco to the list of brokers that offer mobile trading solutions. Now you can monitor your Zecco Trading account and the financial markets wherever you are, from your Apple iPhone and iPod Touch. The new Zecco Mobile Lite app features blazing speed and a clean and simple design that I think you will really [...]]]></description>
			<content:encoded><![CDATA[<p>Add Zecco to the <a href="http://stockbrokeragereviews.com/discount-stock-brokerages-that-offer-mobile-trading-apps/">list of brokers that offer mobile trading solutions</a>.</p>
<p>Now you can monitor your Zecco Trading account and the financial markets wherever you are, from your Apple iPhone and iPod Touch.</p>
<p>The new Zecco Mobile Lite app features blazing speed and a clean and simple design that I think you will really like. With Zecco Mobile Lite you can:</p>
<ul>
<li>View your portfolios and watch lists on a single screen.</li>
<li>Use advanced charts to find new investment opportunities.</li>
<li>Keep tabs on the day’s financial news and market movers.</li>
<li>Tap into the ZeccoShare community for investment insight.</li>
<li>Receive stock alerts via push notifications.</li>
</ul>
<p>The app is free to download off iTunes and all features are available to Zecco users.</p>
<p><a href="http://www.anrdoezrs.net/click-3594647-10603910?sid=567">Open a Zecco account</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If Gekko Had Zecco?</title>
		<link>http://stockbrokeragereviews.com/what-if-gekko-had-zecco/</link>
		<comments>http://stockbrokeragereviews.com/what-if-gekko-had-zecco/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:01:20 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=507</guid>
		<description><![CDATA[Zecco recently published an interesting info graphic that asks the question: how much more money would Gordan Gekko, of the Wall Street movies, have made had he used Zecco has his stock broker?]]></description>
			<content:encoded><![CDATA[<p>Zecco recently published an interesting info graphic that asks the question: how much more money would Gordan Gekko, of the Wall Street movies, have made had he used Zecco has his stock broker?</p>
<p style="text-align: center;"><a rel="attachment wp-att-508" href="http://stockbrokeragereviews.com/what-if-gekko-had-zecco/what-if-gekko-had-zecco/"><img class="aligncenter size-full wp-image-508" title="what-if-gekko-had-zecco" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/10/what-if-gekko-had-zecco.jpg" alt="" width="460" height="688" /></a></p>
<p>In other words, cheaper commissions mean more profit&#8230; <a href="http://www.tkqlhce.com/click-3594647-10603910?sid=507">Sign up for a free Zecco account</a>.</p>
<h4>Assumptions&nbsp;</p>
<ul>
<li>We took a look at the closing of the S&amp;P 500 on 10/19/87 (224.84, right after the crash) and 9/17/2010 (1,125.59)</li>
<li>The total return for that period was 401%, leading to an average yearly return of 7.25%</li>
<li>The calculation of the Zecco-style return is based on the 7.25% growth, year over year</li>
<li>The calculation of the 1987-style return is based on the same 7.25% growth, but each year $1,000 (10 trades at $100 per trade) is deducted for transaction costs</li>
<li>For simplicity sake, we ignored the effect of taxes</li>
</ul>
<p>Important NotesAt Zecco Trading, you can make 10 free stock and ETF trades every month when you maintain a $25,000 balance or execute 25 trades each month.</p>
<p>The calculations and graphs are for illustrative purposes only and do not reflect real returns of actual securities. All investing involves risk including loss of your principal.</h4>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/what-if-gekko-had-zecco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco Zap Trade: Trade While Surfing The Internet</title>
		<link>http://stockbrokeragereviews.com/zecco-zap-trade-trade-while-surfing-the-internet/</link>
		<comments>http://stockbrokeragereviews.com/zecco-zap-trade-trade-while-surfing-the-internet/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:45:59 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=466</guid>
		<description><![CDATA[In another move to signify stock trading's presence into the mainstream, Zecco has just launched a new featured called Zap Trade - an Internet browser plugin that automatically scans selected websites for ticker symbols and allows users to make a trade directly from that site.]]></description>
			<content:encoded><![CDATA[<p>In another move to signify stock trading&#8217;s presence into the mainstream, Zecco has just launched a new featured called Zap Trade.</p>
<p>Zap Trade is an Internet browser plugin that automatically scans selected websites for ticker symbols and allows users to make a trade directly from that site.</p>
<ul>
<li>Click the pink &#8216;Z&#8217; on select sites</li>
<li>Get a real-time stock quote</li>
<li>Complete the trade ticket</li>
<li>Place a trade with Zecco Trading without leaving the site you’re on</li>
</ul>
<p style="text-align: center;"><a href="https://www.zecco.com/zaptrade/"><img class="aligncenter size-full wp-image-467" title="zap-trade" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/05/zap-trade.png" alt="" width="575" height="367" /></a></p>
<p>Current users can <a href="https://www.zecco.com/zaptrade/">download the plugin</a>. Not a member of Zecco? <a href="http://www.kqzyfj.com/click-3594647-10459897?sid=466">Sign up for free</a>.</p>
<p>See <a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading/">SBR&#8217;s review of Zecco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/zecco-zap-trade-trade-while-surfing-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer A Friend To Zecco Forex And Get $250</title>
		<link>http://stockbrokeragereviews.com/refer-a-friend-to-zecco-forex-and-get-250/</link>
		<comments>http://stockbrokeragereviews.com/refer-a-friend-to-zecco-forex-and-get-250/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:31:20 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=452</guid>
		<description><![CDATA[Not too long ago, Zecco launched their new Forex trading platform. Besides getting $50,000 in FAKE money for a Forex practice account, now Zecco members can also get $250 when they refer new users to Zecco Forex.]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, Zecco launched their new <a href="http://www.dpbolvw.net/click-3594647-10683876?sid=452">Forex trading platform</a>. Besides getting $50,000 in FAKE money for a Forex practice account, now Zecco members can also get $250 when they refer new users to Zecco Forex.</p>
<p>So if you got friends, family, or acquaintances that are interested in the financial market, then why not learn together?</p>
<p>To refer a friend, log into your <a href="http://www.dpbolvw.net/click-3594647-10683876?sid=452">Zecco account</a>, click on the &#8216;refer a friend&#8217; tab, and start sending invites out.</p>
<p>&#8230;oh yeah, your friends get bonus cash as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/refer-a-friend-to-zecco-forex-and-get-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Changes Coming To Zecco</title>
		<link>http://stockbrokeragereviews.com/new-changes-coming-to-zecco/</link>
		<comments>http://stockbrokeragereviews.com/new-changes-coming-to-zecco/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:12:58 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=427</guid>
		<description><![CDATA[While Zecco offers some of the cheapest stock trading commissions around, the relatively infant brokerage is still establishing itself, which was made evident by their recent CEO change. In a recent note to it's users, Zecco announced some of the changes to expect in the coming days.]]></description>
			<content:encoded><![CDATA[<p>While Zecco offers some of the cheapest stock trading commissions around, the relatively infant brokerage is still establishing itself, which was made evident by <a href="http://thewildinvestor.com/zecco-ceo-jeroen-veth-steps-down/">their recent CEO change</a>.</p>
<p>Check out our <a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading">full review of Zecco</a>.</p>
<p>In a recent note to it&#8217;s users, Zecco announced some of the changes to expect in the coming days.</p>
<ul>
<li>An expanded research section with streaming quotes and sophisticated analysis tools.</li>
<li>A free stock streaming application for continuous portfolio monitoring.</li>
<li>A supercharged stock screener to help find new trading opportunities.</li>
<li>The brokerage will also bolster their security efforts.</li>
</ul>
<p style="text-align: center;"><a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading"><img class="size-full wp-image-430 aligncenter" title="zecco-beta" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/02/zecco-beta.png" alt="" width="479" height="208" /></a></p>
<p>It is pretty obvious the the bulk of these changes were aimed at beefing up their tools and platform for the more experienced traders, which was much needed. To preview the changes (currently in BETA), visit <a href="https://hello.zecco.com/beta/">hello.zecco.com/beta</a>.</p>
<p><script src="http://www.kqzyfj.com/placeholder-3998019?sid=427&amp;target=_top&amp;mouseover=N" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/new-changes-coming-to-zecco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% OFF Zecco GainsKeeper</title>
		<link>http://stockbrokeragereviews.com/25-off-zecco-gainskeeper/</link>
		<comments>http://stockbrokeragereviews.com/25-off-zecco-gainskeeper/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:17:30 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=382</guid>
		<description><![CDATA[One of the most annoying and tedious task involved in stock trading is transferring all your trading data for the year into tax friendly form fields. Depending on your brokerage it can definitely be a headache reading tons of printed out sheets. Zecco's GainsKeeper is the ideal tool for monitoring capital gains and losses from your trading.]]></description>
			<content:encoded><![CDATA[<p>One of the most annoying and tedious task involved in stock trading is transferring all your trading data for the year into tax friendly form fields. Depending on your brokerage it can definitely be a headache reading tons of printed out sheets.</p>
<p><a href="http://www.tkqlhce.com/click-3594647-10459904?sid=382"><img class="alignnone size-full wp-image-387" title="Zecco GainsKeeper" src="http://stockbrokeragereviews.com/wp-content/uploads/2009/11/zecco-gainskeeper.png" alt="Zecco GainsKeeper" width="574" height="155" /></a></p>
<p>See our <a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading">full review of Zecco</a>.</p>
<p>Zecco&#8217;s GainsKeeper is the ideal tool for monitoring capital gains and losses from your trading, and fully integrated with your Zecco account.</p>
<h2>With GainsKeeper You Can&#8230;</h2>
<ul>
<li>Develop capital gains tax reduction strategies</li>
<li>Prepare your Schedule D tax form</li>
<li>Track your trading performance</li>
<li>Upload trading activity to tax preparation tools such as Turbo Tax®</li>
</ul>
<p>For a limited time, <strong>Zecco users can save 25% and access GainsKeeper</strong> for just $24.99 for a 6 month subscription.</p>
<p><a href="http://www.tkqlhce.com/click-3594647-10459904?sid=382">Sign up for a free Zecco account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/25-off-zecco-gainskeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get $1000 Cash When Open Zecco Forex Account</title>
		<link>http://stockbrokeragereviews.com/get-1000-cash-when-open-zecco-forex-account/</link>
		<comments>http://stockbrokeragereviews.com/get-1000-cash-when-open-zecco-forex-account/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:32:47 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=349</guid>
		<description><![CDATA[For a limited time when you fund your Zecco forex account, you can get back up to $1000 cash back. With Zecco Forex, you have access to real-time quotes in 37 currency pairs PLUS spot gold &#038; silver. There are also practice accounts. See inside to learn how to take advantage of this offer with just a few simple steps.]]></description>
			<content:encoded><![CDATA[<p>For a limited time when you fund your <a href="http://www.jdoqocy.com/click-3594647-10683876?sid=forex1000">Zecco forex account</a>, you can get back up to $1000 cash back. You can read a <a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading/">full review of Zecco here</a>.</p>
<h2><span style="font-weight: normal;">To receive your money just do the following steps</span></h2>
<ol>
<li>Open an account with <a href="http://www.jdoqocy.com/click-3594647-10683876?sid=forex1000">Zecco Forex</a></li>
<li>Make your deposit before 10/30/2009 5pm (ET)</li>
<li>Make the round-trip trade requirements before 11/13/2009 5pm (ET)</li>
<li>Collect your bonus!</li>
</ol>
<h2><span style="font-weight: normal;">A list of requirements that need to be met can be seen in the table below</span></h2>
<p><span style="font-weight: normal;"><a href="http://stockbrokeragereviews.com/wp-content/uploads/2009/09/forex_table.gif"><img class="alignnone size-full wp-image-356" title="forex_table" src="http://stockbrokeragereviews.com/wp-content/uploads/2009/09/forex_table.gif" alt="forex_table" width="442" height="179" /></a></span></p>
<h2><span style="font-weight: normal;">Some of the perks with Zecco Forex</span></h2>
<ul>
<li>Award winning ForexTrader platform</li>
<li>Up to 200:1 leverage*</li>
<li>Real-time quotes in 37 currency pairs PLUS spot gold &amp; silver</li>
<li>Daily and weekly forex research</li>
<li>24/6 support via phone, chat &amp; email</li>
</ul>
<p><em>Note: If you open a practice account first, remember to use promo code &#8220;ZECCOCASH2TRADE1&#8243; when you open your live account.</em></p>
<p>The deal is live until October 30, 2009, so <a href="http://www.jdoqocy.com/click-3594647-10683876?sid=forex1000">get your account funded today</a>.</p>
<p>Check out <a href="http://stockbrokeragereviews.com/brokerages-that-offer-forex-trading-online/">a list of brokerages that offer forex trading online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/get-1000-cash-when-open-zecco-forex-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brokerages That Offer Forex Trading Online</title>
		<link>http://stockbrokeragereviews.com/brokerages-that-offer-forex-trading-online/</link>
		<comments>http://stockbrokeragereviews.com/brokerages-that-offer-forex-trading-online/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:01:32 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage Education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interactive brokers]]></category>
		<category><![CDATA[mb trading]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=327</guid>
		<description><![CDATA[Forex trading online has quickly become one of the most common ways to invest money. If you're like most people though, you'd prefer to have all your money consolidated into the least amount of accounts. Check out our list of stock brokerages that also offer forex trading.]]></description>
			<content:encoded><![CDATA[<p>Forex trading online has quickly become one of the most common ways to invest money. Because of the ability to leverage huge margins, it allows you to make money without having to have so much of it yourself. While it is risky, it can be very rewarding with a sound <a href="http://thewildinvestor.com/a-great-forex-trading-system-anybody-can-use/">forex trading system</a>.</p>
<p>The fact that the market is open 24/7 doesn&#8217;t hurt as well. If you&#8217;re like most people though, you&#8217;d prefer to have all your money consolidated into the least amount of accounts.</p>
<h2>Below is a list of stock brokerages that also offer forex trading.</h2>
<table border="0">
<tbody>
<tr>
<td class="tableheader" width="23%">Broker</td>
<td class="tableheader" width="27%">Commissions<br />
(forex)</td>
<td class="tableheader" width="50%">Notes</td>
</tr>
<tr>
<td><a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading/">Zecco</a></td>
<td>$0*</td>
<td>Free $50,000 online forex trading practice account</td>
</tr>
<tr>
<td><a href="http://stockbrokeragereviews.com/thinkorswim-revolutionary-online-trading/">thinkorswim</a></td>
<td>$0*</td>
<td>100:1 (1%) margin</td>
</tr>
<tr>
<td><a href="http://stockbrokeragereviews.com/mb-trading-review-voted-best-for-active-traders/">MB Trading</a></td>
<td>$0.50 per 10,000 traded</td>
<td>Tight spreads with no markups/markdowns</td>
</tr>
<tr>
<td><a href="http://stockbrokeragereviews.com/interactive-brokers-review-the-ultimate-stock-brokerage/">Interactive Brokers</a></td>
<td><a href="http://www.interactivebrokers.com/en/accounts/fees/commission.php?ib_entity=llc">varies/cheap</a></td>
<td></td>
</tr>
</tbody>
</table>
<h4><em>* While you pay no commissions to trade forex, your only transaction cost is the dealing spread &#8211; the difference between the bid and the ask price.</em></h4>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/brokerages-that-offer-forex-trading-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continue Free Stock Trades On Zecco With 20 Free Trades Offer</title>
		<link>http://stockbrokeragereviews.com/continue-free-stock-trades-on-zecco-with-20-free-trades-offer/</link>
		<comments>http://stockbrokeragereviews.com/continue-free-stock-trades-on-zecco-with-20-free-trades-offer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:43:42 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[free trades]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=253</guid>
		<description><![CDATA[For a limited time Zecco is offering members 20 free trades for just signing up. There are no fees, requirements, or criteria to experience these free trades, and, with no account minimums you can literally start trading with not much money at all. See inside to learn how to take advantage of this offer with just a few simple steps.]]></description>
			<content:encoded><![CDATA[<p>For a limited time Zecco is offering members 20 free trades for just signing up. There are no fees, requirements, or criteria to experience these free trades, and, with no account minimums you can literally start trading with not much money at all.</p>
<p><a href="http://stockbrokeragereviews.com/zecco-review-free-online-stock-trading">See full review of Zecco here</a>.</p>
<h2>To get these 20 free trades you must:</h2>
<ol>
<li>Sign up for Zecco account.</li>
<li>Enter the term &#8220;bonus1&#8243; in the promo code box.</li>
<li>Start trading for free.</li>
</ol>
<p>Once signed up, the 20 free trades are available for 90 days. <strong>Promotion ends September 16, 2009.</strong></p>
<p>These free trades are on top of the 10 free trades members can be eligible for. So technically there are 30 free trades up for grabs. <strong>That being said, you need to sign up first to start your commission-less trading.</strong></p>
<p><script src="http://www.jdoqocy.com/placeholder-3998019?sid=20tradepromo&amp;target=_top&amp;mouseover=N" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/continue-free-stock-trades-on-zecco-with-20-free-trades-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

