<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Brokerage Reviews &#187; Brokerage News</title>
	<atom:link href="http://stockbrokeragereviews.com/category/brokerage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockbrokeragereviews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charles Schwab Acquires optionsXpress</title>
		<link>http://stockbrokeragereviews.com/charles-schwab-acquires-optionsxpress/</link>
		<comments>http://stockbrokeragereviews.com/charles-schwab-acquires-optionsxpress/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:34:21 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[optionsXpress]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=725</guid>
		<description><![CDATA[As of September 1, 2011 Charles Schwab acquired optionsXpress to try and bolster up their options trading services. The biggest added benefit goes to optionsXpress users who now gain access to Schwab&#8217;s financial research and tools as well as brokerage services.]]></description>
			<content:encoded><![CDATA[<p>As of September 1, 2011 Charles Schwab acquired optionsXpress to try and bolster up their options trading services. </p>
<p>The biggest added benefit goes to optionsXpress users who now gain access to Schwab&#8217;s financial research and tools as well as brokerage services. </p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=JyAXpOUW6Kw&#038;offerid=163348.10000049&#038;subid=0&#038;type=4"><IMG border="0"   alt="optionsXpress" src="http://ad.linksynergy.com/fs-bin/show?id=JyAXpOUW6Kw&#038;bids=163348.10000049&#038;subid=0&#038;type=4&#038;gridnum=12"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/charles-schwab-acquires-optionsxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeKing Launches Broker Video Tutorials</title>
		<link>http://stockbrokeragereviews.com/tradeking-launches-broker-video-tutorials/</link>
		<comments>http://stockbrokeragereviews.com/tradeking-launches-broker-video-tutorials/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:41:49 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage Education]]></category>
		<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=712</guid>
		<description><![CDATA[TradeKing recently released a set of tutorial videos that details how to execute popular broker actions using their trading platform. The videos can be seen below. Understanding a Quote Placing a Stock Order]]></description>
			<content:encoded><![CDATA[<p>TradeKing recently released a set of tutorial videos that details how to execute popular broker actions using their trading platform. The videos can be seen below.</p>
<p><strong>Understanding a Quote</strong></p>
<p><a onclick="popup=window.open('http://www.jdoqocy.com/click-3594647-10898539?sid=&amp;url=http%3A%2F%2Fwww.tradeking.com%2Fvideos%2Fvideo.html%3Fv%3Dquote&amp;adCd=fof','vid_window','width=800, height=690, scrollbars=yes')" href="#"><img src="http://content.tradeking.com/trading/images/CJ/quote.jpg" border="0" alt="" width="401" height="250" /></a></p>
<p><strong>Placing a Stock Order</strong></p>
<p><a href="#" onClick="popup=window.open('http://www.jdoqocy.com/click-3594647-10898538?sid=&#038;url=http%3A%2F%2Fwww.tradeking.com%2Fvideos%2Fvideo.html%3Fv%3Dstock_order&#038;adCd=fof','vid_window','width=800, height=690, scrollbars=yes')"><img src="http://content.tradeking.com/trading/images/CJ/stock_order.jpg" width="401" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/tradeking-launches-broker-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger&#8217;s Best Stock Brokers For 2011</title>
		<link>http://stockbrokeragereviews.com/kiplingers-best-stock-brokers-for-2011/</link>
		<comments>http://stockbrokeragereviews.com/kiplingers-best-stock-brokers-for-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:01:44 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Best Of Lists]]></category>
		<category><![CDATA[Brokerage News]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=657</guid>
		<description><![CDATA[After the bearish market of 2007-09, Kiplinger surveryed it&#8217;s readers to find out that customers are more interested in costs and commissions than overall services offered by their online broker. With that in mind, the 2011 version of Kiplinger&#8217;s stock broker rating focuses on cost-saving brokers that offer exceptional web services. Fidelity (5 stars) TD [...]]]></description>
			<content:encoded><![CDATA[<p>After the bearish market of 2007-09, Kiplinger surveryed it&#8217;s readers to find out that customers are more interested in costs and commissions than overall services offered by their online broker.</p>
<p>With that in mind, the 2011 version of Kiplinger&#8217;s stock broker rating focuses on cost-saving brokers that offer exceptional web services.</p>
<ol>
<li>Fidelity (5 stars)</li>
<li>TD Ameritrade (5 stars)</li>
<li>E*Trade (4 1/2 stars)</li>
<li>Vangaurd (4 1/2 stars)</li>
<li>Charles Schwab ( 4 stars)</li>
<li>optionsXpress (4 stars)</li>
<li>Scottrade (3 1/2 stars)</li>
<li>TradeKing (4 1/2 stars)</li>
<li>Firstrade (3 stars)</li>
<li>Merrill Edge (3 stars)</li>
<li>Zecco (3 stars)</li>
<li>Just2Trade (2 1/2 stars)</li>
<li>Muriel Siebert (2 1/2 stars)</li>
<li>USAA (2 stars)</li>
</ol>
<h4>source &#8211; <a href="http://www.kiplinger.com/magazine/archives/the-best-of-the-online-brokers-for-2011.html">Kiplinger</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/kiplingers-best-stock-brokers-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s Magazine 2011 Top Stock Brokers</title>
		<link>http://stockbrokeragereviews.com/barrons-magazine-2011-top-stock-brokers/</link>
		<comments>http://stockbrokeragereviews.com/barrons-magazine-2011-top-stock-brokers/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:41:16 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Best Of Lists]]></category>
		<category><![CDATA[Brokerage News]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=633</guid>
		<description><![CDATA[In the 16th annual stock broker ranking and reviews conducted by Barron&#8217;s, the magazine noticed more brokers leaning toward web tools and building a social community. The magazine has broken down brokers in a number of different categories. Below are the top rankings for the average trader. Best for Long-term Investing Fidelity (4 1/2 stars) [...]]]></description>
			<content:encoded><![CDATA[<p>In the 16th annual stock broker ranking and reviews conducted by Barron&#8217;s, the magazine noticed more brokers leaning toward web tools and building a social community.</p>
<p>The magazine has broken down brokers in a number of different categories. Below are the top rankings for the average trader.</p>
<h3>Best for Long-term Investing</h3>
<ol>
<li>Fidelity (4 1/2 stars)</li>
<li>TD Ameritrade (4 1/2 stars)</li>
<li>Schwab (4 stars)</li>
<li>E*Trade (4 stars)</li>
<li>Tradeking (4 stars)</li>
</ol>
<h3>Best for Frequent Traders</h3>
<ol>
<li>TradeStation (4 1/2 stars)</li>
<li>MB Trading (4 1/2 stars)</li>
<li>Interactive Brokers (4 1/2 stars)</li>
<li>Lightspeed Trading (4 1/2 stars)</li>
<li>thinkorswim (4 stars)</li>
</ol>
<h3>Best for Options Traders</h3>
<ol>
<li>thinkorswim (4 1/2 stars)</li>
<li>tradeMonster (4 1/2 stars)</li>
<li>OptionsHouse (4 1/2 stars)</li>
<li>optionsXpress (4 stars)</li>
<li>TradeKing (4 stars)</li>
</ol>
<h3>Best for International Traders</h3>
<ol>
<li>Interactive Brokers (4 1/2 stars)</li>
<li>ChoiceTrade (4 stars)</li>
<li>TradeStation (4 stars)</li>
<li>optionsXpress (4 stars)</li>
<li>MB Trading (4 stars)</li>
</ol>
<h4>source &#8211; <a href="http://online.barrons.com/article/SB50001424052970203523604576188781715729822.html#articleTabs_panel_article%3D1">Barron&#8217;s Magazine Online</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/barrons-magazine-2011-top-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Currencies With Zecco Forex On MetaTrader 4</title>
		<link>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/</link>
		<comments>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:37:05 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=572</guid>
		<description><![CDATA[You can now trade currencies with Zecco Forex on MetaTrader 4, one of the most popular and sophisticated foreign exchange trading platforms in the industry.]]></description>
			<content:encoded><![CDATA[<p>Announcing Zecco Forex MetaTrader 4</p>
<p>You can now trade currencies with Zecco Forex on MetaTrader 4, one of the most popular and sophisticated foreign exchange trading platforms in the industry.</p>
<h3>Open a FREE MetaTrader 4 forex account to get:</h3>
<ul>
<li>Algorithmic trading powered by EA (Expert Advisor) systems and custom MQL4 language commands.</li>
<li>Dozens of customizable trade indicators.</li>
<li>Award winning research and analysis.</li>
<li>Micro lot trading</li>
</ul>
<p><a href="http://www.anrdoezrs.net/click-3594647-10459899?sid=572">Open a Zecco Forex account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/trade-currencies-with-zecco-forex-on-metatrader-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Zecco Mobile Lite for iPhone</title>
		<link>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/</link>
		<comments>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:43:39 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[mobile trading]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=567</guid>
		<description><![CDATA[Add Zecco to the list of brokers that offer mobile trading solutions. Now you can monitor your Zecco Trading account and the financial markets wherever you are, from your Apple iPhone and iPod Touch. The new Zecco Mobile Lite app features blazing speed and a clean and simple design that I think you will really [...]]]></description>
			<content:encoded><![CDATA[<p>Add Zecco to the <a href="http://stockbrokeragereviews.com/discount-stock-brokerages-that-offer-mobile-trading-apps/">list of brokers that offer mobile trading solutions</a>.</p>
<p>Now you can monitor your Zecco Trading account and the financial markets wherever you are, from your Apple iPhone and iPod Touch.</p>
<p>The new Zecco Mobile Lite app features blazing speed and a clean and simple design that I think you will really like. With Zecco Mobile Lite you can:</p>
<ul>
<li>View your portfolios and watch lists on a single screen.</li>
<li>Use advanced charts to find new investment opportunities.</li>
<li>Keep tabs on the day’s financial news and market movers.</li>
<li>Tap into the ZeccoShare community for investment insight.</li>
<li>Receive stock alerts via push notifications.</li>
</ul>
<p>The app is free to download off iTunes and all features are available to Zecco users.</p>
<p><a href="http://www.anrdoezrs.net/click-3594647-10603910?sid=567">Open a Zecco account</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/introducing-zecco-mobile-lite-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From Zecco</title>
		<link>http://stockbrokeragereviews.com/happy-holidays-from-zecco/</link>
		<comments>http://stockbrokeragereviews.com/happy-holidays-from-zecco/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:54:27 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=549</guid>
		<description><![CDATA[2010 has been very busy for the discount online stock broker and Zecco wanted to make sure everybody knew about it. ]]></description>
			<content:encoded><![CDATA[<p>2010 has been a very busy year for the discount online stock broker and they want to make sure everybody knows about it. Zecco recently released their favorite platform upgrades of the year and you can find them below:</p>
<p><strong>Zecco Zap Trade</strong> &#8211; lets you place stock trades directly from your favorite research sites.</p>
<p style="text-align: center;"><a rel="attachment wp-att-550" href="http://stockbrokeragereviews.com/happy-holidays-from-zecco/zecco-zap-trade/"><img class="aligncenter size-full wp-image-550" title="zecco-zap-trade" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/12/zecco-zap-trade.jpg" alt="" width="443" height="202" /></a></p>
<p><strong>ZeccoPulse</strong> &#8211; gives you a clever and unique perspectives on the financial market.</p>
<p><a rel="attachment wp-att-551" href="http://stockbrokeragereviews.com/happy-holidays-from-zecco/zeccopulse/"><img class="aligncenter size-full wp-image-551" title="zeccopulse" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/12/zeccopulse.gif" alt="" width="381" height="294" /></a></p>
<p><strong>Zecco Streamer</strong> &#8211; helps monitor the markets and the trader&#8217;s investments, with free streaming quotes, real-time watchlists and so much more.</p>
<p><a rel="attachment wp-att-552" href="http://stockbrokeragereviews.com/happy-holidays-from-zecco/zecco-streamer/"><img class="aligncenter size-full wp-image-552" title="zecco-streamer" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/12/zecco-streamer.gif" alt="" width="425" height="284" /></a></p>
<p><a href="http://www.jdoqocy.com/click-3594647-10603910?sid=549">Open up a free Zecco account</a> to reap the benefits of these new upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/happy-holidays-from-zecco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open An optionsXpress Account And Get $100</title>
		<link>http://stockbrokeragereviews.com/open-an-optionsxpress-account-and-get-100/</link>
		<comments>http://stockbrokeragereviews.com/open-an-optionsxpress-account-and-get-100/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:52:51 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[optionsXpress]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=537</guid>
		<description><![CDATA[To receive your optionsXpress $100 bonus, users must simply fund their account with $500 and execute 3 trades with a year.]]></description>
			<content:encoded><![CDATA[<p>To receive your optionsXpress $100 bonus, users must simply fund their account with $500 and execute 3 trades with a year. See SBR&#8217;s <a href="http://stockbrokeragereviews.com/stock-and-futures-investing-at-optionsxpress/">full review of optionsXpress</a>.</p>
<p style="text-align: center;"><a href="http://click.linksynergy.com/fs-bin/click?id=JyAXpOUW6Kw&#038;offerid=163348.10000049&#038;subid=0&#038;type=4"><IMG border="0"   alt="optionsXpress" src="http://ad.linksynergy.com/fs-bin/show?id=JyAXpOUW6Kw&#038;bids=163348.10000049&#038;subid=0&#038;type=4&#038;gridnum=12"></a></p>
<p>Invest with power and confidence at optionsXpress. Here&#8217;s what you get with your account:</p>
<ul>
<li>Continuous Innovation &#8211; Stay ahead of the investing curve with an ever-evolving platform including Xtend, our active trader platform and on-the-go trading with optionsXpress Mobile.</li>
<li>Powerful Tools &#8211; Find new investment opportunities with more than 40 free research and trading tools.</li>
<li>Outstanding Service &#8211; Get the fast, reliable help you need from people who know investing.</li>
<li>Great Value &#8211; Get more for your money with low commissions, price improvement technology, and no hidden fees.</li>
</ul>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=JyAXpOUW6Kw&amp;offerid=163348.10000073&amp;type=3&amp;subid=537">Open an optionsXpress account and receive $100</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/open-an-optionsxpress-account-and-get-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 100 Free Trades And $125 With OptionsHouse IRA</title>
		<link>http://stockbrokeragereviews.com/get-100-free-trades-and-125-with-optionshouse-ira/</link>
		<comments>http://stockbrokeragereviews.com/get-100-free-trades-and-125-with-optionshouse-ira/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:38:11 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[optionshouse]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=530</guid>
		<description><![CDATA[OptionsHouse is proud to announce a new promotion, IRAFREE. This promotion marks the first time OptionsHouse has bundled both 100 commission-free trades along with reimbursement of up to $125 in account transfer fees.]]></description>
			<content:encoded><![CDATA[<p>OptionsHouse is proud to announce a new promotion, IRAFREE. This promotion marks the first time OptionsHouse has bundled both 100 commission-free trades along with reimbursement of up to $125 in account transfer fees.</p>
<p style="text-align: center;"><a href="http://www.anrdoezrs.net/click-3713141-10831777?sid=530banner"><img class="size-full wp-image-533  aligncenter" title="optionshosue IRA" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/11/promo_block.png" alt="" width="395" height="382" /></a></p>
<p>Open a new Roth, Traditional or SEP IRA or roll over an existing 401k and maximize your tax benefits. At OptionsHouse, there are no set up fees, no maintenance fees, no low balance fees, and no annual fees.</p>
<p><a href="http://www.anrdoezrs.net/click-3713141-10831777?sid=530">Open an OptionsHouse IRA today</a> and do more with your IRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/get-100-free-trades-and-125-with-optionshouse-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeKing Releases NEW BlackBerry Application</title>
		<link>http://stockbrokeragereviews.com/tradeking-releases-new-blackberry-application/</link>
		<comments>http://stockbrokeragereviews.com/tradeking-releases-new-blackberry-application/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:56:39 +0000</pubDate>
		<dc:creator>ashivapu</dc:creator>
				<category><![CDATA[Brokerage News]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://stockbrokeragereviews.com/?p=521</guid>
		<description><![CDATA[TradeKing has announced the release of their BlackBerry mobile trading application. This innovation allows TradeKing's BlackBerry-wielding clients to execute trades within seconds, and is another great reason for active, on-the-go traders to open a TradeKing account.]]></description>
			<content:encoded><![CDATA[<p>TradeKing has announced the release of their <a href="http://www.jdoqocy.com/click-2592456-10829638">BlackBerry mobile trading application</a>. This innovation allows TradeKing&#8217;s BlackBerry-wielding clients to execute trades within seconds, and is another great reason for active, on-the-go traders to open a TradeKing account.</p>
<p>See other <a href="http://stockbrokeragereviews.com/discount-stock-brokerages-that-offer-mobile-trading-apps/">stock brokers that offer a mobile trading app</a>.</p>
<p style="text-align: center;"><a href="http://www.jdoqocy.com/click-2592456-10829638"><img class="aligncenter size-full wp-image-527" title="tradeking-mobile-trading-app" src="http://stockbrokeragereviews.com/wp-content/uploads/2010/10/tradeking-mobile-trading-app.png" alt="" width="437" height="167" /></a></p>
<h3>Features of this free application include:</h3>
<ul>
<li>Secure, convenient account access, including real-time views into balances, positions and account details</li>
<li>The ability to trade stocks and options</li>
<li>Up-to-the-minute market news, quotes and charts, plus alerts, and the latest market commentary and research</li>
<li>TradeKing plans to launch similarly optimized mobile applications designed for the iPhone and the iPad by end of Q4 2010 and continue to systematically enhance these applications with innovative trading and social media capabilities in 2011. View our full press release here.</li>
</ul>
<p><a href="http://www.jdoqocy.com/click-2592456-10829638">Get your TradeKing BlackBerry Application here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockbrokeragereviews.com/tradeking-releases-new-blackberry-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

